Deadline for picks is 5pm Friday. No access to picks page will be available after deadline.
| player | League Fees | $ Won |
|---|---|---|
| John B | Paid | $250 |
| Terry P | Paid | |
| Chris B | Paid | |
| Fred N | Paid | $400 |
| Ryan & Taurean | Paid | |
| Josh L | Paid | $950 |
| Jason L | Paid | $300 |
| Caleb S | Paid | $300 |
| Sergio V | Paid |
| SEASON 1st $550 | 2nd $300 | 3rd $150 | PTS |
|---|---|
| JOSH L | 149 |
| FRED N | 135 |
| JOHN B | 131.5 |
| TERRY P | 131 |
| CHRIS BOYD | 129 |
| JASON L | 126.5 |
| RYAN/TAUREAN | 122 |
| CALEB S | 116 |
| SERGIO V | 109.5 |
| WEEKS 13-18 1ST $300 | 2ND $100 | PTS |
|---|---|
| JASON L | 47.5 |
| JOSH L | 47 |
| TERRY P | 42.5 |
| CHRIS BOYD | 42.5 |
| FRED N | 42.5 |
| JOHN B | 39 |
| SERGIO V | 36 |
| CALEB S | 34 |
| RYAN/TAUREAN | 26.5 |
| WEEKS 1-6 1ST $300 | 2ND $100 | PTS |
|---|---|
| JOSH L | 55.5 |
| FRED N | 46 |
| RYAN/TAUREAN | 45.5 |
| TERRY P | 42 |
| CALEB S | 41 |
| JASON L | 41 |
| JOHN B | 40.5 |
| CHRIS BOYD | 39 |
| SERGIO V | 37 |
| WEEKS 7-12 1ST $300 | 2ND $100 | PTS |
|---|---|
| CALEB S | 54 |
| JOHN B | 52 |
| FRED N | 46.5 |
| TERRY P | 46.5 |
| JOSH L | 46.5 |
| RYAN/TAUREAN | 43 |
| CHRIS BOYD | 41.5 |
| JASON L | 38 |
| SERGIO V | 36.5 |
PLAYER DETAILS
FRED NICHOLS
WEEK 18
PACKERS (+6.5) L
TEXANS (-10.5) L
CHARGERS (+12.5) L
BILLS (-7) W
EAGLES (-3.5) L
TOP PICK 4.5 POINTS
RAMS (-7.5) W
TIE BREAKER-COMMANDERS @ EAGLES
38
BACKUP TIE BREAKER-RAVENS @ STEELERS
41
POINTS BY WEEK
| 1 | 2 | 3 | 4 | 5 | 6 | tot |
|---|---|---|---|---|---|---|
| 10 | 6 | 10.5 | 6.5 | 8 | 5 | 46 |
| 7 | 8 | 9 | 10 | 11 | 12 | tot |
|---|---|---|---|---|---|---|
| 10.5 | 8.5 | 4 | 9.5 | 6 | 8 | 46.5 |
| 13 | 14 | 15 | 16 | 17 | 18 | tot |
|---|---|---|---|---|---|---|
| 4 | 4 | 10.5 | 10.5 | 7 | 6.5 | 42.5 |
SERGIO V
WEEK 18
Indiana (-7) W
49ers (+1.5) L
RAMS (-7.5) W
BEARS (-3) L
EAGLES (-3.5) L
TOP PICK 4.5 POINTS
COWBOYS (-3.5) L
TIE BREAKER-COMMANDERS @ EAGLES
38
BACKUP TIE BREAKER-RAVENS @ STEELERS
41
POINTS BY WEEK
| 1 | 2 | 3 | 4 | 5 | 6 | tot |
|---|---|---|---|---|---|---|
| 7.5 | 4 | 9 | 4 | 8.5 | 4 | 37 |
| 7 | 8 | 9 | 10 | 11 | 12 | tot |
|---|---|---|---|---|---|---|
| 8.5 | 4 | 4.5 | 6 | 3 | 10.5 | 36.5 |
| 13 | 14 | 15 | 16 | 17 | 18 | tot |
|---|---|---|---|---|---|---|
| 6 | 6.5 | 10.5 | 4 | 5 | 4 | 36 |
CALEB S
WEEK 18
Texas Tech (+2.5) L
Georgia (-6.5) L
49ers (+1.5) L
BEARS (-3) L
RAVENS (-3.5) L
TOP PICK 4.5 POINTS
BILLS (-7) W
TIE BREAKER-COMMANDERS @ EAGLES
35
BACKUP TIE BREAKER-RAVENS @ STEELERS
42
POINTS BY WEEK
| 1 | 2 | 3 | 4 | 5 | 6 | tot |
|---|---|---|---|---|---|---|
| 9.5 | 4 | 7.5 | 6 | 8.5 | 5.5 | 41 |
| 7 | 8 | 9 | 10 | 11 | 12 | tot |
|---|---|---|---|---|---|---|
| 10.5 | 10.5 | 2 | 14.5 | 10.5 | 6 | 54 |
| 13 | 14 | 15 | 16 | 17 | 18 | tot |
|---|---|---|---|---|---|---|
| 5.5 | 6.5 | 8.5 | 4 | 5 | 4.5 | 34 |
JOHN BAILEY
WEEK 18
Oregon (-2.5) W
Indiana (-7) W
BROWNS (+7.5) W
COWBOYS (-3.5) L
FALCONS (-3) L
TOP PICK 4.5 POINTS
BILLS (-7) W
TIE BREAKER-COMMANDERS @ EAGLES
43
BACKUP TIE BREAKER-RAVENS @ STEELERS
38
POINTS BY WEEK
| 1 | 2 | 3 | 4 | 5 | 6 | tot |
|---|---|---|---|---|---|---|
| 9.5 | 8 | 4 | 8.5 | 2 | 8.5 | 40.5 |
| 7 | 8 | 9 | 10 | 11 | 12 | tot |
|---|---|---|---|---|---|---|
| 6 | 12.5 | 10.5 | 7.5 | 5 | 10.5 | 52 |
| 13 | 14 | 15 | 16 | 17 | 18 | tot |
|---|---|---|---|---|---|---|
| 8.5 | 6 | 4.5 | 5.5 | 4 | 10.5 | 39 |
JASON LITT
WEEK 18
Indiana (-7) W
SEAHAWKS (-1.5) W
TEXANS (-10.5) L
RAMS (-7.5) W
BEARS (-3) L
TOP PICK 4.5 POINTS
CHIEFS (-5.5) L
TIE BREAKER-COMMANDERS @ EAGLES
35
BACKUP TIE BREAKER-RAVENS @ STEELERS
42
POINTS BY WEEK
| 1 | 2 | 3 | 4 | 5 | 6 | tot |
|---|---|---|---|---|---|---|
| 10.5 | 6 | 6 | 4 | 4 | 10.5 | 41 |
| 7 | 8 | 9 | 10 | 11 | 12 | tot |
|---|---|---|---|---|---|---|
| 4 | 12.5 | 0 | 5 | 10.5 | 6 | 38 |
| 13 | 14 | 15 | 16 | 17 | 18 | tot |
|---|---|---|---|---|---|---|
| 10.5 | 6.5 | 4.5 | 12.5 | 7.5 | 6 | 47.5 |
JOSHUA L
WEEK 18
PANTHERS (+2.5) W
SEAHAWKS (-1.5) W
VIKINGS (-6.5) W
FALCONS (-3) L
BRONCOS (-12.5) W
TOP PICK 4.5 POINTS
Oregon (-2.5) W
TIE BREAKER-COMMANDERS @ EAGLES
39
BACKUP TIE BREAKER-RAVENS @ STEELERS
46
POINTS BY WEEK
| 1 | 2 | 3 | 4 | 5 | 6 | tot |
|---|---|---|---|---|---|---|
| 13.5 | 10.5 | 4 | 6.5 | 10.5 | 10.5 | 55.5 |
| 7 | 8 | 9 | 10 | 11 | 12 | tot |
|---|---|---|---|---|---|---|
| 14.5 | 4 | 6 | 3 | 8.5 | 10.5 | 46.5 |
| 13 | 14 | 15 | 16 | 17 | 18 | tot |
|---|---|---|---|---|---|---|
| 4 | 6 | 10.5 | 8 | 6 | 12.5 | 47 |
RYAN & TAUREAN
WEEK 18
POINTS BY WEEK
| 1 | 2 | 3 | 4 | 5 | 6 | tot |
|---|---|---|---|---|---|---|
| 9.5 | 14.5 | 5 | 2 | 8.5 | 6 | 45.5 |
| 7 | 8 | 9 | 10 | 11 | 12 | tot |
|---|---|---|---|---|---|---|
| 6 | 6 | 2 | 11.5 | 7 | 10.5 | 43 |
| 13 | 14 | 15 | 16 | 17 | 18 | tot |
|---|---|---|---|---|---|---|
| 4 | 6 | 4 | 10.5 | 2 | 0 | 26.5 |
CHRIS BOYD
WEEK 18
Texas Tech (+2.5) L
Georgia (-6.5) L
PANTHERS (+2.5) W
COMMANDERS (+3.5) W
STEELERS (+3.5) W
TOP PICK 4.5 POINTS
Arizona (-2.5) L
TIE BREAKER-COMMANDERS @ EAGLES
43
BACKUP TIE BREAKER- RAVENS @ STEELERS
39
POINTS BY WEEK
| 1 | 2 | 3 | 4 | 5 | 6 | tot |
|---|---|---|---|---|---|---|
| 9 | 8.5 | 6.5 | 6.5 | 0 | 8.5 | 39 |
| 7 | 8 | 9 | 10 | 11 | 12 | tot |
|---|---|---|---|---|---|---|
| 6.5 | 12.5 | 2 | 5 | 5 | 10.5 | 41.5 |
| 13 | 14 | 15 | 16 | 17 | 18 | tot |
|---|---|---|---|---|---|---|
| 6.5 | 4 | 10.5 | 12.5 | 3 | 6 | 42.5 |
Terry Parker
WEEK 18
PANTHERS (+2.5)
49ers (+1.5)
RAMS (-7.5)
CHARGERS (+12.5)
RAVENS (-3.5)
TOP PICK 4.5 POINTS
BEARS (-3)
TIE BREAKER-COMMANDERS @ EAGLES
31
BACKUP TIE BREAKER-RAVENS @ STEELERS
39
POINTS BY WEEK
| 1 | 2 | 3 | 4 | 5 | 6 | tot |
|---|---|---|---|---|---|---|
| 7 | 12.5 | 8 | 8.5 | 4 | 2 | 42 |
| 7 | 8 | 9 | 10 | 11 | 12 | tot |
|---|---|---|---|---|---|---|
| 8.5 | 10.5 | 4 | 9.5 | 6 | 8 | 46.5 |
| 13 | 14 | 15 | 16 | 17 | 18 | tot |
|---|---|---|---|---|---|---|
| 10.5 | 6.5 | 8 | 9.5 | 4 | 4 | 42.5 |